SL.NO | NAME | FATHER NAME | MOTHER NAME | GRADE | DATE |
1 | MOHAMMAD FAYJU MIAH | MOHAMMAD MOJIMIL ALI | MOSAMMAD CHOMPA BEGUM | A | 01/012/2013 |
2 | SHORIF AHMED SHAHIN | FARUQUE MIAH | RUPEA BEGUM | A | 01/012/2013 |
3 | BIMOL KANTI PAUL | LATE NRIPENDRA PAUL | SHEFALI RANI PAUL | A | 01/012/2013 |
4 | FALGUNI AKTER | M. A. HANNAN | NILA HANNAN | A- | 01/012/2013 |
5 | SYEDA FATEHA BEGUM | SYED ABU LAYS | MORIM BEGUM | B | 01/012/2013 |
6 | SYEDA KHADIJA BEGUM | SYED ABUL LAYS | MORIM BEGUM | B | 01/012/2013 |
7 | MD. ABDUN NOOR | MD. ABDUL MALIK | MST. FATEHA BEGUM | B | 01/012/2013 |
8 | MOHIN ULLAH | MD KHALIK MIAH | SALEHA UEASMIN | B | 01/012/2013 |
9 | MOSAMMAT RASHEDA BEGUM | MOHAMM MIAHAD SOFIQUE | NEWA BEGUM | B | 01/012/2013 |
10 | MUHSIN ISLAM | SUNA ULLAH | SULTANA YEASMIN | A- | 01/012/2013 |
11 | MAHMIDA SULTANA | MONSUR HUSSAIN | SARMIN | B | 01/012/2013 |
12 | AHMED ALI | SUMON | SUMAIA BEGUM | B | 01/012/2013 |
13 | RUKSHANA BEGUM | MOHAMMAD ABDUL HAQUE | SALEHA KHATUN | B | 01/012/2013 |
14 | AMINA BEGUM | TUHIN MIAH | AFRUJA BEGUM | A- | 01/012/2013 |
15 | SAIMON HUSSAIN | MAUF ISLAM | MUMINA BEGUM | A- | 01/012/2013 |
16 | MD. KADRAT ULLAH | GULJAR AHMED | SALMA BEGUM | A- | 01/012/2013 |
17 | DILWAR AHMED SUMON | MD SHERAZ UDDIN | MST NURUN NESSA | A- | 01/12/2013 |
18 | JUNEL AHMED | MST KOMORUN NESSA | HAZI MD AFTAB ALI | A- | 01/12/2013 |
19 | Md. Rasel Ahmed | M. A. Hannan | Nila Hannan | A- | 01/12/2013 |
20 | Ujjal Dev Nath | Babul Chandra Nath | Shanti Rani Nath | A | 01/12/2013 |
21 | Md Alomgir Hussan | Md Gous Ali | Mst. Suratun Nessa | A- | 01/12/2013 |
22 | Md Muhibur Rahman | Md Somsher Ali | Mst. Mayarun Bugum | A- | 01/12/2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS